Current and Historical Credit Card Transfer Bonuses
Credit card transfer bonuses can meaningfully increase the value of your points, but the best move depends on timing, partner value, and your planned redemption. This page gives you one place to review both current transfer bonuses and a historical archive of past offers across major bank rewards programs and airline or hotel partners. Use the current bonuses section to find live opportunities, then compare today’s offer against recent patterns in the archive below. If you want to see which airline and hotel partners each bank supports before you transfer, visit our Credit Card Transfer Partners Cheat Sheet, and if you want to calculate the real value of a redemption or compare transfer scenarios, use our Award Travel Calculators.
Current Transfer Bonuses
Past Transfer Bonus Archive
Browse historical credit card transfer bonuses by bank, keyword, or year to compare past transfer offers across major airline and hotel loyalty programs. Use this archive to see how current transfer bonuses stack up against recent trends before you transfer points.
| Transfer from | Transfer to | Bonus | Start Date | End Date | Notes | Read Post |
|---|---|---|---|---|---|---|
| 25% | July 1, 2019 | July 30, 2019 | ||||
| Up to 40%* | June 1, 2019 | June 30, 2019 | Highest ever Amex-JetBlue bonus | |||
| Up to 50%* | June 1, 2019 | June 30, 2019 | Tiered 40-50%; highest ever Amex-Marriott | |||
| 20% | June 1, 2019 | June 30, 2019 | ||||
| 20% | June 1, 2019 | June 30, 2019 | ||||
| 15% | June 1, 2019 | June 30, 2019 | ||||
| 30% | April 22, 2019 | June 16, 2019 | ||||
| Up to 20%* | May 1, 2019 | May 31, 2019 | Tiered 10-20% | |||
| Up to 50%* | May 1, 2019 | May 31, 2019 | Launch bonus; JetBlue added as transfer partner | |||
| 25% | April 1, 2019 | April 30, 2019 | ||||
| 15% | April 1, 2019 | April 30, 2019 | ||||
| Up to 30%* | March 1, 2019 | March 31, 2019 | Tiered 10-30% | |||
| Up to 100%* | March 18, 2019 | March 24, 2019 | First-ever Capital One transfer bonus; 1-week only; effective 1:1 ratio (normally 2:1) | |||
| 25% | February 1, 2019 | February 28, 2019 | ||||
| 30% | December 1, 2018 | December 31, 2018 | ||||
| 25% | November 1, 2018 | November 30, 2018 | ||||
| Up to 20%* | November 1, 2018 | November 30, 2018 | Tiered 10-20% | |||
| 40% | November 1, 2018 | November 30, 2018 | ||||
| Up to 25%* | November 1, 2018 | November 30, 2018 | Only Amex-Emirates bonus ever | |||
| 40% | November 1, 2018 | November 30, 2018 | ||||
| Up to 30%* | November 1, 2018 | November 30, 2018 | Tiered 10-30% | |||
| 25% | October 1, 2018 | October 31, 2018 | ||||
| Up to 30%* | September 1, 2018 | September 30, 2018 | Tiered 10-30% | |||
| 30% | September 1, 2018 | September 30, 2018 | ||||
| 25% | June 1, 2018 | June 30, 2018 |
How to Use the Transfer Bonus Archive
The historical transfer bonus archive helps you compare today’s offer with past promotions by bank, partner, and timing. Instead of looking at a current bonus in isolation, you can see whether it matches, exceeds, or falls below recent transfer bonus trends.
This matters because not every transfer bonus is equally valuable. A higher percentage does not always mean a better redemption if award pricing is weak or the partner is not a good fit for your trip. Use this archive together with your target redemption, estimated cents per point, and partner availability before transferring points.
In general, the best use of a transfer bonus is for a redemption you already plan to make. If you are considering a speculative transfer, review the historical pattern first, compare the partner’s value, and remember that transfer bonuses come and go while devaluations can happen at any time.


