Current and Historical Credit Card Transfer Bonuses
Credit card transfer bonuses can meaningfully increase the value of your points, but the best move depends on timing, partner value, and your planned redemption. This page gives you a single place to review both current transfer bonuses and a historical archive of past offers across major bank rewards programs and airline or hotel partners.
Use the current bonuses section to find live opportunities, then check the archive below to compare today’s offer against recent patterns. If you want to know whether a 20% or 30% bonus is truly strong, this page helps you evaluate transfer bonuses in context before moving flexible points
Current Transfer Bonuses
Past Transfer Bonus Archive
Browse historical credit card transfer bonuses by bank, keyword, or year to compare past transfer offers across major airline and hotel loyalty programs. Use this archive to see how current transfer bonuses stack up against recent trends before you transfer points.
| Transfer from | Transfer to | Bonus | Start Date | End Date | Notes | Read Post |
|---|---|---|---|---|---|---|
| Up to 33%* | August 1, 2021 | August 31, 2021 | Effective 1:1 ratio (normally 2:1.5) | |||
| 50% | July 1, 2021 | August 31, 2021 | ||||
| 25% | August 9, 2021 | August 27, 2021 | ||||
| 30% | July 15, 2021 | August 14, 2021 | ||||
| 20% | July 12, 2021 | August 8, 2021 | ||||
| 25% | June 1, 2021 | July 2, 2021 | ||||
| Up to 40%* | March 15, 2021 | June 15, 2021 | 3-month mega bonus | |||
| Up to 40%* | March 15, 2021 | June 15, 2021 | 3-month mega bonus | |||
| 15% | May 3, 2021 | May 31, 2021 | ||||
| 25% | March 22, 2021 | April 16, 2021 | ||||
| 25% | March 22, 2021 | April 16, 2021 | ||||
| Up to 40%* | December 1, 2020 | January 31, 2021 | 2-month holiday bonus | |||
| 30% | December 1, 2020 | December 31, 2020 | ||||
| 30% | December 1, 2020 | December 31, 2020 | ||||
| 15% | December 1, 2020 | December 31, 2020 | ||||
| 25% | December 1, 2020 | December 31, 2020 | ||||
| 15% | December 1, 2020 | December 31, 2020 | ||||
| 30% | November 9, 2020 | December 9, 2020 | ||||
| 30% | November 9, 2020 | December 9, 2020 | ||||
| 30% | November 9, 2020 | December 9, 2020 | ||||
| 20% | October 1, 2020 | October 31, 2020 | ||||
| 40% | September 1, 2020 | October 31, 2020 | ||||
| Up to 40%* | August 1, 2020 | October 31, 2020 | 3-month COVID-era bonus | |||
| 60% | August 2, 2020 | August 31, 2020 | ||||
| 30% | February 1, 2020 | February 29, 2020 |
How to Use the Transfer Bonus Archive
The historical transfer bonus archive helps you compare today’s offer with past promotions by bank, partner, and timing. Instead of looking at a current bonus in isolation, you can see whether it matches, exceeds, or falls below recent transfer bonus trends.
This matters because not every transfer bonus is equally valuable. A higher percentage does not always mean a better redemption if award pricing is weak or the partner is not a good fit for your trip. Use this archive together with your target redemption, estimated cents per point, and partner availability before transferring points.
In general, the best use of a transfer bonus is for a redemption you already plan to make. If you are considering a speculative transfer, review the historical pattern first, compare the partner’s value, and remember that transfer bonuses come and go while devaluations can happen at any time.


