Current and Historical Credit Card Transfer Bonuses
Credit card transfer bonuses can meaningfully increase the value of your points, but the best move depends on timing, partner value, and your planned redemption. This page gives you a single place to review both current transfer bonuses and a historical archive of past offers across major bank rewards programs and airline or hotel partners.
Use the current bonuses section to find live opportunities, then check the archive below to compare today’s offer against recent patterns. If you want to know whether a 20% or 30% bonus is truly strong, this page helps you evaluate transfer bonuses in context before moving flexible points
Current Transfer Bonuses
Past Transfer Bonus Archive
Browse historical credit card transfer bonuses by bank, keyword, or year to compare past transfer offers across major airline and hotel loyalty programs. Use this archive to see how current transfer bonuses stack up against recent trends before you transfer points.
| Transfer from | Transfer to | Bonus | Start Date | End Date | Notes | Read Post |
|---|---|---|---|---|---|---|
| Up to 100%* | September 1, 2024 | September 1, 2024 |
Blue: 20% bonus Silver: 40% bonus Gold: 60% bonus Platinum: 100% bonus |
|||
| 20% | August 1, 2024 | September 1, 2024 | ||||
| 25% | July 21, 2024 | August 17, 2024 | ||||
| 20% | July 21, 2024 | August 17, 2024 | ||||
| 70% | August 1, 2024 | August 14, 2024 | ||||
| 80% | July 1, 2024 | July 31, 2024 | ||||
| 20% | June 15, 2024 | July 31, 2024 | ||||
| 15% | June 17, 2024 | July 20, 2024 | ||||
| 15% | June 3, 2024 | June 30, 2024 | ||||
| Up to 50%* | May 15, 2024 | June 15, 2024 | Max 50K bonus miles | |||
| 40% | May 1, 2024 | June 15, 2024 | ||||
| 30% | May 1, 2024 | June 15, 2024 | ||||
| 40% | May 9, 2024 | May 31, 2024 | ||||
| 20% | May 1, 2024 | May 31, 2024 | ||||
| 30% | May 1, 2024 | May 31, 2024 | ||||
| 30% | April 22, 2024 | May 31, 2024 | ||||
| 50% | April 15, 2024 | May 11, 2024 | ||||
| 30% | April 1, 2024 | April 30, 2024 | ||||
| 25% | March 15, 2024 | April 30, 2024 | ||||
| 25% | March 17, 2024 | April 13, 2024 | ||||
| 20% | March 3, 2024 | April 4, 2024 | ||||
| Up to 40%* | March 1, 2024 | March 31, 2024 | Tiered: 20% (1-10K), 30% (10-50K), 40% (50K+); run by Etihad | |||
| 60% | February 1, 2024 | March 31, 2024 | ||||
| Up to 10%* | December 29, 2023 | March 31, 2024 | Run by Cathay; required registration; multi-bank promo | |||
| Up to 10%* | December 29, 2023 | March 31, 2024 | Run by Cathay; multi-bank promo |
How to Use the Transfer Bonus Archive
The historical transfer bonus archive helps you compare today’s offer with past promotions by bank, partner, and timing. Instead of looking at a current bonus in isolation, you can see whether it matches, exceeds, or falls below recent transfer bonus trends.
This matters because not every transfer bonus is equally valuable. A higher percentage does not always mean a better redemption if award pricing is weak or the partner is not a good fit for your trip. Use this archive together with your target redemption, estimated cents per point, and partner availability before transferring points.
In general, the best use of a transfer bonus is for a redemption you already plan to make. If you are considering a speculative transfer, review the historical pattern first, compare the partner’s value, and remember that transfer bonuses come and go while devaluations can happen at any time.


